Arizona: 40+ ft
54 campgrounds in Arizona. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Rainbow (Az) | Apache-Sitgreaves National Forest | — | 153 | — | 180 ft | 138 |
| Aspen (Az) | Apache-Sitgreaves National Forest | — | 132 | — | 69 ft | 129 |
| Canyon Point | Apache-Sitgreaves National Forest | Forest Lakes | 102 | 32 | 99 ft | 101 |
| Hoyer | Apache-Sitgreaves National Forest | — | 90 | — | 45 ft | 69 |
| Apache Trout Campground | Apache-Sitgreaves National Forest | Springerville | 64 | 31 | 80 ft | 64 |
| Virgin River Canyon Recreation Area | Virgin River Canyon Recreation Area (P) | Littlefield | 81 | — | 130 ft | 51 |
| Pinegrove | Coconino National Forest Recreation | — | 46 | — | 42 ft | 45 |
| Houston Mesa | Tonto National Forest | Payson | 86 | 1 | 99 ft | 44 |
| Schoolhouse Campground (AZ) | Tonto National Forest | Roosevelt | 40 | — | 50 ft | 40 |
| Twin Peaks Campground | Organ Pipe Cactus National Monument | Ajo | 208 | — | 45 ft | 33 |
| Winn | Apache-Sitgreaves National Forest | — | 63 | — | 99 ft | 31 |
| Luna Lake | Apache-Sitgreaves National Forest | — | 32 | — | 192 ft | 30 |
| Kaibab Lake Sites And Group Areas | Kaibab National Forest | Williams | 75 | — | 42 ft | 29 |
| White Spar Campground | Prescott National Forest | Prescott | 41 | — | 60 ft | 29 |
| Potato Patch Campground | Prescott National Forest | Camp Verde | 41 | 12 | 40 ft | 27 |
| Dogtown Lake Campground And Group | Kaibab National Forest | Williams | 55 | — | 40 ft | 26 |
| Jacob Lake Recreation Area | Kaibab National Forest | — | 53 | — | 100 ft | 23 |
| Tusayan - Montane | Kaibab National Forest | Grand Canyon | 160 | — | 45 ft | 19 |
| Mingus Mountain Campground and Group Site | Prescott National Forest | Camp Verde | 28 | — | 99 ft | 19 |
| Burro Creek Campground | Kingman Field Office | Kingman | 24 | — | 120 ft | 19 |
| Little Elden Springs Horsecamp | Coconino National Forest Recreation | — | 15 | — | 40 ft | 15 |
| WHITE HORSE LAKE Campground | Kaibab National Forest | Williams | 88 | — | 50 ft | 13 |
| Sharp Creek | Tonto National Forest | Payson | 20 | — | 120 ft | 13 |
| Ponderosa (Az) | Tonto National Forest | Payson | 51 | — | 130 ft | 12 |
| Yavapai Campground | Prescott National Forest | Prescott | 21 | 1 | 40 ft | 12 |
| Windy Hill Campground | Tonto National Forest | Roosevelt | 137 | — | 45 ft | 11 |
| Cholla Campground | Tonto National Forest | Roosevelt | 133 | — | 55 ft | 11 |
| Hilltop Campground (AZ) | Prescott National Forest | Prescott | 26 | — | 40 ft | 11 |
| Black Canyon Rim Campground (Apache-Sitgreaves National Forest, AZ) | Apache-Sitgreaves National Forest | Overgaard | 20 | — | 60 ft | 11 |
| North Rim Campground (AZ) | Grand Canyon National Park | North Rim | 87 | — | 40 ft | 10 |
| Grayling | Apache-Sitgreaves National Forest | — | 21 | — | 45 ft | 8 |
| Frazier Horse Campground | Tonto National Forest | Roosevelt | 8 | — | 40 ft | 8 |
| Dairy Springs | Coconino National Forest Recreation | — | 32 | — | 40 ft | 6 |
| Demotte | Kaibab National Forest | — | 38 | — | 40 ft | 3 |
| Bonito Campground (AZ) | Coconino National Forest Recreation | Flagstaff | 43 | — | 42 ft | 2 |
| Lakeview Campground (AZ) | Coconino National Forest Recreation | Flagstaff | 30 | — | 50 ft | 2 |
| Spillway (Az) | Apache-Sitgreaves National Forest | — | 24 | — | 45 ft | 2 |
| Double Springs | Coconino National Forest Recreation | — | 15 | — | 40 ft | 2 |
| TIMBER CAMP RECREATION AREA and GROUP CAMPGROUNDS | Tonto National Forest | Globe | 15 | — | 45 ft | 2 |
| Upper Arcadia | Coronado National Forest | Safford | 2 | — | 40 ft | 2 |
| Caldwell Cabin | Apache-Sitgreaves National Forest | Alpine | 1 | — | 40 ft | 1 |
| Fernow Cabin | Coconino National Forest Recreation | Flagstaff | 1 | — | 40 ft | 1 |
| Frazier Group Campground | Tonto National Forest | Roosevelt | 1 | — | 45 ft | 1 |
| Kendrick Cabin | Coconino National Forest Recreation | Flagstaff | 1 | — | 40 ft | 1 |
| Lewis Canyon | Apache-Sitgreaves National Forest | Lakeside | 1 | — | 45 ft | 1 |
| Lower Twilight Group Site | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Playground Group | Prescott National Forest | Camp Verde | 1 | — | 40 ft | 1 |
| Riggs Lake | Coronado National Forest | — | 1 | — | 40 ft | 1 |
| Stockton Pass | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Treasure Park - East | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Treasure Park - North | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Upper Hospital Flat Group Site | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Upper Twilight Group Site | Coronado National Forest | Safford | 1 | — | 40 ft | 1 |
| Woods Canyon Lake Group | Apache-Sitgreaves National Forest | — | 1 | — | 99 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.