Arizona: Electric hookups
24 campgrounds in Arizona. Campgrounds where Recreation.gov lists at least one overnight site with an electric hookup (or a campsite type that includes electric). Amp ratings are often missing, so a site may be electric without appearing on the 50-amp list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | electric sites |
|---|---|---|---|---|---|---|
| Canyon Point | Apache-Sitgreaves National Forest | Forest Lakes | 102 | 32 | 99 ft | 32 |
| Apache Trout Campground | Apache-Sitgreaves National Forest | Springerville | 64 | 31 | 80 ft | 31 |
| Potato Patch Campground | Prescott National Forest | Camp Verde | 41 | 12 | 40 ft | 12 |
| Big Springs Cabin Site | Kaibab National Forest | Fredonia | 7 | 7 | 15 ft | 7 |
| Whitetail Campground | Coronado National Forest | — | 5 | 5 | 26 ft | 5 |
| Pine Flat Campground West | Coconino National Forest Recreation | — | 54 | 3 | 36 ft | 3 |
| Eagle Ridge Group Campground | Prescott National Forest | Prescott | 2 | 2 | 35 ft | 2 |
| Houston Mesa | Tonto National Forest | Payson | 86 | 1 | 99 ft | 1 |
| Christopher Creek | Tonto National Forest | Payson | 44 | 1 | 22 ft | 1 |
| Yavapai Campground | Prescott National Forest | Prescott | 21 | 1 | 40 ft | 1 |
| Canelo Ranger Office | Coronado National Forest | — | 1 | 1 | — | 1 |
| Canelo Ranger Residence | Coronado National Forest | — | 1 | 1 | — | 1 |
| Crescent Moon Ranch Cabin | Coconino National Forest Recreation | Sedona | 1 | 1 | 20 ft | 1 |
| Half Moon Ranch | Coronado National Forest | Douglas | 1 | 1 | — | 1 |
| Horsethief Cabin | Prescott National Forest | Prescott | 1 | 1 | — | 1 |
| Kent Springs Cabin | Coronado National Forest | Nogales | 1 | 1 | — | 1 |
| Kentucky Camp Cabin And Headquarters Building | Coronado National Forest | Nogales | 1 | 1 | — | 1 |
| Palisades Ranger Residence Cabin | Coronado National Forest | Tucson | 1 | 1 | 20 ft | 1 |
| Portal Bunkhouse | Coronado National Forest | Douglas | 1 | 1 | 20 ft | 1 |
| Portal Ccc House | Coronado National Forest | Douglas | 1 | 1 | 20 ft | 1 |
| Shaw House | Coronado National Forest | Pearce | 1 | 1 | — | 1 |
| Sollers Cabin (AZ) | Coronado National Forest | Tucson | 1 | 1 | — | 1 |
| Spring Valley Cabin & Bunkhouse | Kaibab National Forest | Williams | 1 | 1 | 22 ft | 1 |
| Sycamore Cabin | Prescott National Forest | Camp Verde | 1 | 1 | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.