Arkansas: Electric hookups
104 campgrounds in Arkansas. Campgrounds where Recreation.gov lists at least one overnight site with an electric hookup (or a campsite type that includes electric). Amp ratings are often missing, so a site may be electric without appearing on the 50-amp list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | electric sites |
|---|---|---|---|---|---|---|
| Horseshoe Bend (Beaver Lake) | Beaver Lake | Rogers | 184 | 184 | 53 ft | 184 |
| Maumelle | Arkansas River - Murray Lock and Dam | Little Rock | 135 | 135 | 100 ft | 135 |
| Dam Site(Greers Ferry) | Greers Ferry Lake | Heber Springs | 211 | 131 | 99 ft | 131 |
| Prairie Creek (Ar) | Beaver Lake | Rogers | 108 | 108 | 37 ft | 108 |
| Heber Springs | Greers Ferry Lake | Heber Springs | 114 | 105 | 99 ft | 105 |
| Kirby Landing | Lake Greeson | Kirby | 105 | 105 | 75 ft | 105 |
| Shouse Ford | Degray Lake | Arkadelphia | 100 | 100 | 75 ft | 100 |
| Robinson Point | Norfork Lake | Mountain Home | 96 | 96 | 60 ft | 96 |
| Arlie Moore | Degray Lake | Arkadelphia | 87 | 87 | 60 ft | 87 |
| Piney Bay | Dardanelle Lake | London | 91 | 86 | 80 ft | 86 |
| Choctaw | Greers Ferry Lake | Clinton | 106 | 85 | 99 ft | 85 |
| Jefferson Ridge | Dierks Lake | Dierks | 84 | 84 | 124 ft | 84 |
| Buffalo Point | Buffalo National River | Yelville | 108 | 82 | 65 ft | 82 |
| Aux Arc | Ozark Lake | Ozark | 85 | 82 | 86 ft | 82 |
| Old Highway 25 | Greers Ferry Lake | Tumbling Shoals | 96 | 80 | 89 ft | 80 |
| Shoal Bay | Dardanelle Lake | New Blaine | 77 | 77 | 82 ft | 77 |
| Brady Mountain | Lake Ouachita | Royal | 72 | 72 | 20 ft | 72 |
| Caddo Drive | Degray Lake | Arkadelphia | 71 | 71 | 58 ft | 71 |
| Lakeview Park | Bull Shoals Lake | Lakeview | 70 | 70 | 42 ft | 70 |
| Dam - Quarry | Norfork Lake | Mountain Home | 69 | 69 | 64 ft | 69 |
| Iron Mountain | Degray Lake | Arkadelphia | 68 | 68 | 85 ft | 68 |
| John F Kennedy | Greers Ferry Lake | Heber Springs | 67 | 67 | 80 ft | 67 |
| Cranfield Park | Norfork Lake | Mountain Home | 69 | 66 | 60 ft | 66 |
| Merrisach Lake | Arkansas River - Wilbur D. Mills Pool | Tichnor | 67 | 66 | 103 ft | 66 |
| Denby Point | Lake Ouachita | Mt. Ida | 67 | 64 | 20 ft | 64 |
| Crystal Springs (AR) | Lake Ouachita | Royal | 64 | 64 | 20 ft | 64 |
| Gamaliel | Norfork Lake | Gamaliel | 63 | 63 | 40 ft | 63 |
| Lead Hill | Bull Shoals Lake | Diamond City | 62 | 62 | 50 ft | 62 |
| Tompkins Bend | Lake Ouachita | Mt. Ida | 75 | 61 | 20 ft | 61 |
| Hickory Creek Park (AR) | Beaver Lake | Lowell | 61 | 61 | 92 ft | 61 |
| Dam Site River (Beaver Lake) | Beaver Lake | Eureka Springs | 58 | 58 | 78 ft | 58 |
| Joplin | Lake Ouachita | Mt. Ida | 58 | 58 | 20 ft | 58 |
| Parker Creek | Lake Greeson | Murfreesboro | 60 | 57 | 50 ft | 57 |
| Narrows (Ar) | Greers Ferry Lake | Greers Ferry | 57 | 57 | 99 ft | 57 |
| Sugar Loaf | Greers Ferry Lake | Higden | 70 | 55 | 88 ft | 55 |
| Devils Fork | Greers Ferry Lake | Greers Ferry | 55 | 55 | 77 ft | 55 |
| Shiloh | Greers Ferry Lake | Greers Ferry | 82 | 53 | 84 ft | 53 |
| Waveland Park | Blue Mountain Lake | Havana | 51 | 51 | 70 ft | 51 |
| Edgewood | Degray Lake | Arkadelphia | 50 | 50 | 84 ft | 50 |
| Cowhide Cove | Lake Greeson | Murfreesboro | 49 | 49 | 48 ft | 49 |
| Lost Bridge North | Beaver Lake | Garfield | 49 | 49 | 68 ft | 49 |
| Alpine Ridge | Degray Lake | Arkadelphia | 48 | 48 | 65 ft | 48 |
| Bidwell Point Park | Norfork Lake | Gamaliel | 48 | 48 | 70 ft | 48 |
| Toad Suck | Arkansas River - Toad Suck Ferry Pool | Bigelow | 47 | 47 | 85 ft | 47 |
| Tar Camp | Arkansas River - Pool 5 | Pine Bluff | 45 | 45 | 98 ft | 45 |
| Cottonshed Park (Ar) | Millwood Lake | Mineral Springs | 44 | 44 | 75 ft | 44 |
| Dam Site Lake Campground | Beaver Lake | Eureka Springs | 44 | 44 | 82 ft | 44 |
| Point Cedar | Degray Lake | Arkadelphia | 62 | 42 | 76 ft | 42 |
| Self Creek | Lake Greeson | Kirby | 72 | 41 | 50 ft | 41 |
| Springhill | John Paul Hammerschmidt Lake | Barling | 45 | 41 | 113 ft | 41 |
| Old Post Road | Dardanelle Lake | Russellville | 41 | 41 | 83 ft | 41 |
| Gulpha Gorge Campground | Hot Springs National Park | Hot Springs | 40 | 40 | 60 ft | 40 |
| Rocky Branch Campground | Beaver Lake | Rogers | 39 | 39 | 82 ft | 39 |
| Outlet Area | Blue Mountain Lake | Havana | 38 | 38 | 72 ft | 38 |
| Highway 125 Park Bull Shoals | Bull Shoals Lake | Peel | 37 | 37 | 50 ft | 37 |
| Buck Creek (Mo) | Bull Shoals Lake | Protem | 36 | 36 | 36 ft | 36 |
| Cricket Creek | Table Rock Lake | Omaha | 36 | 36 | 80 ft | 36 |
| Lost Bridge South | Beaver Lake | Garfield | 36 | 36 | 45 ft | 36 |
| Oak Grove (AR) | Dequeen Lake | De Queen | 36 | 36 | 122 ft | 36 |
| Carter Cove | Nimrod Lake | Plainview | 33 | 33 | 75 ft | 33 |
| Indian Creek Campground (AR) | Beaver Lake | Garfield | 33 | 33 | 35 ft | 33 |
| Big Coon Creek | Gillham Lake | Gillham | 32 | 32 | 77 ft | 32 |
| Shady Lake Campground | Ouachita National Forest | Mena | 54 | 31 | 32 ft | 31 |
| Cherokee (Arkansas River) | Arkansas River - Rockefeller Lake | Morrilton | 31 | 31 | 50 ft | 31 |
| Pendleton Bend | Arkansas River - Wilbur D. Mills Pool | Dumas | 31 | 31 | 115 ft | 31 |
| Cossatot Reefs | Gillham Lake | Gillham | 30 | 30 | 68 ft | 30 |
| Notrebes Bend Park | Arkansas River - Wilbur D. Mills Pool | Tichnor | 30 | 30 | 50 ft | 30 |
| Oakland Park | Bull Shoals Lake | Oakland | 30 | 30 | 45 ft | 30 |
| Paraloma Park | Millwood Lake | Lockesburg | 30 | 30 | — | 30 |
| Quarry Cove | Nimrod Lake | Plainview | 30 | 30 | 80 ft | 30 |
| Henderson Park | Norfork Lake | Mountain Home | 29 | 29 | 50 ft | 29 |
| Little Fir | Lake Ouachita | — | 29 | 29 | 40 ft | 29 |
| Cove Creek (AR) | Greers Ferry Lake | Quitman | 48 | 28 | 77 ft | 28 |
| Clear Creek - Ozark Lake (AR) | Ozark Lake | Alma | 38 | 28 | 56 ft | 28 |
| Sunlight Bay | Nimrod Lake | Plainview | 28 | 28 | 72 ft | 28 |
| Tucker Hollow Park | Bull Shoals Lake | Lead Hill | 28 | 28 | 42 ft | 28 |
| Pine Ridge | Dequeen Lake | De Queen | 37 | 26 | 84 ft | 26 |
| War Eagle Campground | Beaver Lake | Springdale | 26 | 26 | 30 ft | 26 |
| White Cliffs Park | Millwood Lake | Ben Lomand | 25 | 25 | 60 ft | 25 |
| Bellah Mine | Dequeen Lake | Gillham | 24 | 24 | 120 ft | 24 |
| Rising Star | Arkansas River - Pool 3 | Pine Bluff | 24 | 24 | 97 ft | 24 |
| Spadra | Dardanelle Lake | Clarksville | 23 | 23 | — | 23 |
| Starkey Campground | Beaver Lake | Eureka Springs | 23 | 23 | 29 ft | 23 |
| Hill Creek | Greers Ferry Lake | Edgemont | 26 | 21 | 75 ft | 21 |
| Beard'S Bluff Park (Ar) | Millwood Lake | Saratoga | 22 | 21 | — | 21 |
| Wilbur D. Mills | Arkansas River - Wilbur D. Mills Pool | Dumas | 21 | 21 | 60 ft | 21 |
| Willow Beach | Arkansas River - Terry Lock and Dam | Pine Bluff | 21 | 21 | 84 ft | 21 |
| Charlton Recreation Area | Ouachita National Forest | Royal | 48 | 20 | 80 ft | 20 |
| Blue Ridge Park | Dierks Lake | Dierks | 20 | 20 | — | 20 |
| River Road | Nimrod Lake | Plainview | 20 | 20 | 78 ft | 20 |
| Dam Area | Lake Greeson | Murfreesboro | 24 | 18 | 65 ft | 18 |
| Saratoga Park | Millwood Lake | Saratoga | 17 | 17 | — | 17 |
| Cherokee Campground (AR) | Greers Ferry Lake | Greers Ferry | 30 | 16 | 64 ft | 16 |
| Panther Bay Park | Norfork Lake | — | 14 | 14 | 64 ft | 14 |
| Horseshoe Bend (Dierks Lake) | Dierks Lake | Dierks | 12 | 12 | 45 ft | 12 |
| Little Coon Creek Park | Gillham Lake | Grannis | 10 | 10 | 70 ft | 10 |
| Little Pines Campground | Ouachita National Forest | Waldron | 9 | 9 | 65 ft | 9 |
| Stephens Park | Lake Ouachita | — | 9 | 9 | 20 ft | 9 |
| Shores Lake Recreation Area | Ozark-St. Francis National Forests | — | 25 | 7 | — | 7 |
| Lake Wedington | Ozark-St. Francis National Forests | Fayetteville | 25 | 6 | 30 ft | 6 |
| Beard's Lake Park | Millwood Lake | Saratoga | 8 | 5 | — | 5 |
| White Rock Mountain Recreation Area | Ozark-St. Francis National Forests | Winslow | 13 | 4 | 20 ft | 4 |
| Arrowhead Point | Lake Greeson | Kirby | 26 | 2 | — | 2 |
| Oak Bower Group Use Area | Degray Lake | Bismarck | 1 | 1 | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.