California: 40+ ft
240 campgrounds in California. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Merrill Campground | Lassen National Forest | — | 168 | 117 | 178 ft | 168 |
| Logger Campground | Tahoe National Forest | Truckee | 202 | — | 50 ft | 123 |
| Glory Hole Recreation Area | New Melones Lake | Angels Camp | 143 | — | 90 ft | 115 |
| Fallen Leaf Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 204 | 6 | 187 ft | 103 |
| Tule | Success Lake | Porterville | 101 | 23 | 80 ft | 99 |
| Serrano | San Bernardino National Forest | Fawnskin | 109 | 27 | 40 ft | 89 |
| Dinkey Creek | Sierra National Forest | Shaver Lake | 123 | — | 50 ft | 78 |
| Butte Lake | Lassen Volcanic National Park | Mineral | 79 | — | 45 ft | 76 |
| Christie Campground | Lassen National Forest | Susanville | 66 | — | 65 ft | 63 |
| Codorniz Recreation Area Campground | Eastman Lake | Raymond | 66 | 34 | 75 ft | 62 |
| Island Park | Pine Flat Lake | Sanger | 92 | 22 | 99 ft | 60 |
| Table Mountain (Angeles) | Angeles National Forest | Wrightwood | 103 | — | 61 ft | 58 |
| Pinecrest | Stanislaus National Forest | Pinecrest | 196 | — | 48 ft | 55 |
| Lone Rock (Ca) | Plumas National Forest | — | 85 | 2 | 53 ft | 55 |
| Oh Ridge | Inyo National Forest | Mammoth Lakes | 138 | — | 50 ft | 52 |
| Loon Lake | Eldorado National Forest | — | 60 | — | 67 ft | 51 |
| Ackerman Campground | Shasta-Trinity National Forest | Redding | 51 | — | 40 ft | 51 |
| Furnace Creek Campground | Death Valley National Park | Death Valley | 129 | 17 | 107 ft | 50 |
| Granite Flat (California) | Tahoe National Forest | Truckee | 73 | — | 65 ft | 47 |
| Schoolhouse Campground (CA) | Tahoe National Forest | — | 55 | — | 92 ft | 43 |
| Hidden View | Hensley Lake | Raymond | 53 | 21 | 90 ft | 43 |
| Buckhorn | Black Butte Lake | Orland | 93 | — | 150 ft | 42 |
| Hayward Flat | Shasta-Trinity National Forest | Redding | 84 | — | 45 ft | 42 |
| Dru Barner Campground | Eldorado National Forest | Georgetown | 48 | — | 50 ft | 41 |
| Dorst Creek Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 204 | — | 133 ft | 40 |
| William Kent Campground | Lake Tahoe Basin Management Unit | Tahoe City | 81 | — | 57 ft | 39 |
| Pinnacles Campground | Pinnacles National Park | Paicines | 134 | 34 | 75 ft | 37 |
| Rancheria | Sierra National Forest | — | 127 | 3 | 71 ft | 37 |
| Twin Lakes Campground | Inyo National Forest | — | 93 | — | 55 ft | 36 |
| Moraine Campground (CA) | Sequoia & Kings Canyon National Parks | Three Rivers | 117 | — | 66 ft | 34 |
| Hirz Bay | Shasta-Trinity National Forest | Lakehead | 47 | — | 50 ft | 34 |
| Bushay Recreation Area | Mendocino Lake | — | 43 | — | 71 ft | 34 |
| Eagle Campground | Lassen National Forest | — | 48 | 2 | 60 ft | 33 |
| Manzanita Lake | Lassen Volcanic National Park | Mineral | 170 | — | 45 ft | 32 |
| Antlers (Shasta Lake, CA) | Shasta-Trinity National Forest | Lakehead | 58 | — | 55 ft | 32 |
| Azalea Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 102 | — | 46 ft | 31 |
| Tannery | Shasta-Trinity National Forest | Redding | 63 | — | 45 ft | 29 |
| Dogwood | San Bernardino National Forest | Fawnskin | 87 | 18 | 55 ft | 28 |
| Sycamore Grove (Red Bluff) Campground | Mendocino National Forest | Red Blufff | 31 | 10 | 44 ft | 28 |
| Plaskett Creek Campground | Los Padres National Forest | Big Sur | 46 | — | 50 ft | 27 |
| Long Point (Ca) | Plumas National Forest | — | 35 | — | 88 ft | 26 |
| Lewis | Tahoe National Forest | Foresthill | 38 | — | 45 ft | 25 |
| Wrights Lake | Eldorado National Forest | — | 65 | — | 99 ft | 24 |
| Silver Lake East- Eldorado | Eldorado National Forest | — | 48 | — | 55 ft | 24 |
| Lakeshore East | Shasta-Trinity National Forest | Lakehead | 25 | — | 45 ft | 24 |
| Heart Bar Campground | San Bernardino National Forest | — | 66 | — | 45 ft | 23 |
| Lakeside (Truckee) | Tahoe National Forest | Truckee | 42 | — | 50 ft | 23 |
| Sherwin Creek | Inyo National Forest | Mammoth Lakes | 85 | — | 60 ft | 22 |
| Cottonwood Campground (Ca) | Joshua Tree National Park | Twentynine Palms | 59 | — | 48 ft | 22 |
| Burnt Rancheria | Cleveland National Forest | Mt. Laguna | 56 | — | 50 ft | 22 |
| San Gorgonio | San Bernardino National Forest | Angelus Oaks | 54 | — | 40 ft | 22 |
| Orland Buttes | Black Butte Lake | Orland | 35 | 1 | 115 ft | 22 |
| Princess | Sequoia National Forest | — | 82 | — | 50 ft | 21 |
| Fairview Campground | Sequoia National Forest | Kernville | 54 | — | 40 ft | 21 |
| Old Shady Rest Campground | Inyo National Forest | Mammoth Lakes | 45 | — | 58 ft | 21 |
| East Meadow Campground | Tahoe National Forest | Sierraville | 44 | — | 48 ft | 20 |
| Panther Flat Campground | Six Rivers National Forest | Gasquet | 38 | — | 45 ft | 20 |
| Crossroads Campground | Parker Strip Recreation Area | Lake Havasu City | 26 | — | 50 ft | 20 |
| Laguna | Cleveland National Forest | — | 72 | — | 50 ft | 19 |
| Boulder Creek (Ca) | Plumas National Forest | — | 42 | — | 51 ft | 19 |
| Prosser Family | Tahoe National Forest | Truckee | 29 | — | 60 ft | 19 |
| Crags Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 22 | — | 45 ft | 17 |
| (Lake Alpine) Silver Tip Campground | Stanislaus National Forest | Carson City | 21 | — | 62 ft | 17 |
| Yuba Pass Campground | Tahoe National Forest | Nevada City | 20 | — | 60 ft | 17 |
| Campo Alto Campground | Los Padres National Forest | — | 19 | — | 40 ft | 17 |
| Big Cove (Plumas National Forest, CA) | Plumas National Forest | — | 39 | — | 95 ft | 16 |
| Jackass Meadow | Sierra National Forest | — | 35 | — | 46 ft | 16 |
| Honeymoon Flat | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 28 | — | 45 ft | 16 |
| Almanor | Lassen National Forest | Chester | 21 | — | 70 ft | 16 |
| Horse Creek | Kaweah Lake | Three Rivers | 80 | — | 50 ft | 15 |
| Convict Lake Campground | Inyo National Forest | Crowley Lake | 48 | — | 55 ft | 15 |
| Fowlers Campground | Shasta-Trinity National Forest | McCloud | 36 | — | 59 ft | 15 |
| Tuff Campground | Inyo National Forest | — | 33 | — | 45 ft | 15 |
| Boca Rest Campground | Tahoe National Forest | Truckee | 39 | — | 45 ft | 14 |
| Kirk Creek Campground | Los Padres National Forest | — | 32 | — | 56 ft | 14 |
| Pine Glen | Inyo National Forest | Palo Alto | 17 | — | 65 ft | 14 |
| Lightning Tree | Plumas National Forest | Blairsden | 39 | — | 45 ft | 13 |
| Spanish Creek Campground | Plumas National Forest | Quincy | 27 | — | 99 ft | 13 |
| Dimond O | Stanislaus National Forest | Groveland | 26 | — | 48 ft | 13 |
| Ballinger Campground | Los Padres National Forest | — | 13 | — | 70 ft | 13 |
| Boulder Oaks Eqst | Cleveland National Forest | Alpine | 13 | — | 40 ft | 13 |
| Big Meadow (Stanislaus National Forest) | Stanislaus National Forest | — | 133 | — | 53 ft | 12 |
| Cottonwood Creek | Tahoe National Forest | Sierraville | 48 | — | 45 ft | 12 |
| Wolf Creek California | Eldorado National Forest | — | 44 | — | 50 ft | 12 |
| Hat Creek | Lassen National Forest | Fall River Mills | 12 | — | 45 ft | 12 |
| Crystal Lake | Angeles National Forest | — | 131 | — | 40 ft | 11 |
| Gerle Creek | Eldorado National Forest | — | 50 | — | 50 ft | 11 |
| Frenchman | Plumas National Forest | Blairsden | 38 | — | 50 ft | 11 |
| Trumbull Lake | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 30 | — | 82 ft | 11 |
| Shirttail Creek | Tahoe National Forest | Foresthill | 29 | — | 100 ft | 11 |
| Hallsted | Plumas National Forest | — | 20 | 8 | 54 ft | 11 |
| Upper Stony Creek Campground | Sequoia National Forest | — | 17 | — | 40 ft | 11 |
| Cottonwood (Ca) | Plumas National Forest | — | 14 | — | 67 ft | 11 |
| Patrick Creek Campground | Six Rivers National Forest | Gasquet | 13 | — | 45 ft | 11 |
| Medicine Lake Recreation Area | Modoc National Forest | Tulelake | 75 | — | 75 ft | 10 |
| (Lake Alpine) Pine Marten | Stanislaus National Forest | — | 31 | — | 47 ft | 10 |
| Meadowview Campground | Stanislaus National Forest | Pinecrest | 97 | — | 49 ft | 9 |
| Potwisha Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 37 | — | 49 ft | 9 |
| Hampshire Rocks | Tahoe National Forest | Nevada City | 30 | — | 45 ft | 9 |
| North Fork (Ca) | Tahoe National Forest | Camptonville | 15 | — | 50 ft | 9 |
| Bushytail | Shasta-Trinity National Forest | Redding | 12 | 10 | 99 ft | 9 |
| French Meadows | Tahoe National Forest | Foresthill | 61 | — | 85 ft | 8 |
| Arroyo Seco | Los Padres National Forest | Greenfield | 39 | — | 50 ft | 8 |
| Boyington Mill | Tahoe National Forest | Floriston | 12 | — | 60 ft | 8 |
| Little Lasier Meadows Campground | Tahoe National Forest | Sierraville | 11 | — | 40 ft | 8 |
| Hodgdon Meadow Campground | Yosemite National Park | Yosemite National Park | 104 | — | 40 ft | 7 |
| Grasshopper Flat | Plumas National Forest | Blairsden | 67 | — | 54 ft | 7 |
| Grays Meadows | Inyo National Forest | — | 31 | — | 40 ft | 7 |
| Mono Hot Springs | Sierra National Forest | — | 23 | — | 40 ft | 7 |
| Diablo | Tahoe National Forest | Nevada City | 19 | — | 60 ft | 7 |
| Crane Valley | Sierra National Forest | Bass Lake | 7 | — | 45 ft | 7 |
| Pine Mountain Campground | Los Padres National Forest | — | 7 | — | 40 ft | 7 |
| Sunset Campground (Ca) | Sequoia & Kings Canyon National Parks | Three Rivers | 149 | — | 47 ft | 6 |
| Lower Pines Campground | Yosemite National Park | Yosemite National Park | 74 | — | 40 ft | 6 |
| Camp Three Campground | Sequoia National Forest | Kernville | 52 | — | 40 ft | 6 |
| Pass Creek Campground | Tahoe National Forest | Sierraville | 30 | — | 50 ft | 6 |
| Deer Creek | Sierra National Forest | Lakeshore | 28 | — | 40 ft | 6 |
| (Lake Alpine) West Shore | Stanislaus National Forest | — | 24 | — | 55 ft | 6 |
| Hope Valley | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 21 | — | 45 ft | 6 |
| Limestone Campground | Sequoia National Forest | Kernvilleя | 19 | — | 40 ft | 6 |
| Findley Campground | Tahoe National Forest | Sierraville | 14 | — | 80 ft | 6 |
| Paradise Campground | Los Padres National Forest | Santa Barbara | 14 | — | 40 ft | 6 |
| Fir Top Campground | Tahoe National Forest | Sierraville | 12 | — | 45 ft | 6 |
| Escondido Campground | Los Padres National Forest | — | 9 | — | 50 ft | 6 |
| Lake Campground | Angeles National Forest | Wrightwood | 8 | — | 48 ft | 6 |
| Lightning Point Group Campground | Angeles National Forest | San Fernando | 6 | — | 40 ft | 6 |
| Jumbo Rocks Campground | Joshua Tree National Park | Twentynine Palms | 119 | — | 45 ft | 5 |
| Sheep Creek Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 107 | — | 97 ft | 5 |
| Forks Campground (Sierra) | Sierra National Forest | Bass Lake | 26 | — | 40 ft | 5 |
| Sardine Lake | Tahoe National Forest | Nevada City | 26 | — | 48 ft | 5 |
| Silver Creek | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 22 | — | 51 ft | 5 |
| Upper Little Truckee | Tahoe National Forest | Sierraville | 22 | — | 60 ft | 5 |
| Woodcamp Campground | Tahoe National Forest | Sierraville | 20 | — | 42 ft | 5 |
| Lower Little Truckee | Tahoe National Forest | Sierraville | 15 | — | 45 ft | 5 |
| Capps Crossing | Eldorado National Forest | Camino | 9 | — | 40 ft | 5 |
| Memorial Campground | Los Padres National Forest | — | 8 | — | 80 ft | 5 |
| Bandido Group Campground | Angeles National Forest | — | 5 | — | 40 ft | 5 |
| Sage Hill | Los Padres National Forest | Santa Barbara | 5 | — | 99 ft | 5 |
| Lupine | Sierra National Forest | Bass Lake | 51 | — | 40 ft | 4 |
| White Cloud | Tahoe National Forest | Camptonville | 44 | — | 40 ft | 4 |
| Robinson Creek North | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 29 | — | 40 ft | 4 |
| Lone Pine | Inyo National Forest | Lone Pine | 28 | — | 50 ft | 4 |
| Giant Gap | Tahoe National Forest | Foresthill | 27 | — | 60 ft | 4 |
| (Lake Alpine) Silver Valley Campground | Stanislaus National Forest | Carson City | 21 | — | 46 ft | 4 |
| Paha | Humboldt-Toiyabe National Forest Headquarters | — | 21 | — | 45 ft | 4 |
| Upper Oso Campground | Los Padres National Forest | Santa Barbara | 19 | — | 45 ft | 4 |
| Indian Valley | Tahoe National Forest | Nevada City | 16 | — | 40 ft | 4 |
| Packsaddle | Tahoe National Forest | Nevada City | 16 | — | 100 ft | 4 |
| Reversed Creek Campground | Inyo National Forest | June Lake | 16 | — | 45 ft | 4 |
| Butte Lake Group | Lassen Volcanic National Park | Mineral | 6 | — | 45 ft | 4 |
| Hornswoggle Group Campground | Tahoe National Forest | — | 6 | — | 80 ft | 4 |
| Emigrant Group | Tahoe National Forest | Verdi | 4 | — | 45 ft | 4 |
| Lodgepole Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 201 | — | 42 ft | 3 |
| Camp 9 | Sequoia National Forest | — | 79 | — | 40 ft | 3 |
| Coldwater Campground - Inyo NF (CA) | Inyo National Forest | — | 74 | — | 43 ft | 3 |
| Wheeler Gorge | Los Padres National Forest | Ojai | 66 | — | 45 ft | 3 |
| Wild Plum | Tahoe National Forest | Nevada City | 47 | — | 43 ft | 3 |
| Big Meadow Campground - US Forest Service Sequoia National Forest (CA) | Sequoia National Forest | — | 43 | — | 42 ft | 3 |
| Sandy Flat | Sequoia National Forest | Lake Isabella | 27 | — | 50 ft | 3 |
| Chapman | Tahoe National Forest | Nevada City | 25 | — | 45 ft | 3 |
| Cedar Bluff | Sierra National Forest | Bass Lake | 22 | — | 50 ft | 3 |
| (Lake Alpine) Lodgepole Campground | Stanislaus National Forest | — | 19 | — | 50 ft | 3 |
| Ellery Creek | Shasta-Trinity National Forest | Lakehead | 19 | — | 40 ft | 3 |
| Grassy Flat Campground | Six Rivers National Forest | Gasquet | 19 | — | 40 ft | 3 |
| Sierra | Tahoe National Forest | Nevada City | 16 | — | 80 ft | 3 |
| Kit Carson Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 11 | — | 45 ft | 3 |
| Meadow Camp Campground | Plumas National Forest | — | 6 | — | 40 ft | 3 |
| El Prado Group | Cleveland National Forest | Alpine | 5 | — | 45 ft | 3 |
| Agnew Horse Camp | Inyo National Forest | Mammoth Lakes | 4 | — | 60 ft | 3 |
| Cedar Flat Group Campground | Inyo National Forest | Bishop | 3 | — | 60 ft | 3 |
| Ice House | Eldorado National Forest | — | 87 | — | 45 ft | 2 |
| Spring Cove | Sierra National Forest | Bass Lake | 62 | — | 42 ft | 2 |
| Summit Lake North | Lassen Volcanic National Park | Mineral | 42 | — | 60 ft | 2 |
| Vermillion | Sierra National Forest | — | 30 | — | 50 ft | 2 |
| Kinnikinnick | Sierra National Forest | Lakeshore | 27 | — | 40 ft | 2 |
| Robinson Creek South | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 25 | — | 40 ft | 2 |
| Ponderosa Campground | Los Padres National Forest | — | 23 | — | 40 ft | 2 |
| Tree Of Heaven Campground | Klamath National Forest | Happy Camp | 21 | — | 40 ft | 2 |
| Wildcat Recreation Area Campground | Eastman Lake | Raymond | 19 | — | 50 ft | 2 |
| Lookout Campground | Humboldt-Toiyabe National Forest Headquarters | Carson City, Nevada | 18 | — | 50 ft | 2 |
| Fir Cove Campground | Six Rivers National Forest | Bridgeville | 14 | — | 45 ft | 2 |
| Union Flat | Tahoe National Forest | Nevada City | 11 | — | 50 ft | 2 |
| Ten Mile Campground (Ca) | Sequoia National Forest | — | 10 | — | 40 ft | 2 |
| Bailey Cove | Shasta-Trinity National Forest | Lakehead | 7 | — | 45 ft | 2 |
| Manzanita Lake Group Campground | Lassen Volcanic National Park | Mineral | 5 | — | 45 ft | 2 |
| Pumice Flat Group Camp | Inyo National Forest | — | 4 | — | 40 ft | 2 |
| Pioneer Trail | Stanislaus National Forest | — | 3 | — | 40 ft | 2 |
| Black Canyon Group and Equestrian Campground | Mojave National Preserve | Barstow | 2 | — | 40 ft | 2 |
| Fawn | Shasta-Trinity National Forest | Redding | 2 | — | 45 ft | 2 |
| Forbes Creek | Tahoe National Forest | Foresthill | 2 | — | 45 ft | 2 |
| Gurnsey Creek | Lassen National Forest | Chester | 2 | — | 60 ft | 2 |
| Horse Camp Primitive Campground | Whiskeytown National Recreation Area | Whiskeytown | 2 | — | 40 ft | 2 |
| West Eagle Campground | Lassen National Forest | — | 2 | — | 40 ft | 2 |
| Wolverton Stock Campsites | Sequoia & Kings Canyon National Parks | Three Rivers | 2 | — | 60 ft | 2 |
| Tuttletown Recreation Area | New Melones Lake | Sonora | 163 | — | 40 ft | 1 |
| Tillie Creek | Sequoia National Forest | — | 137 | — | 40 ft | 1 |
| Sunset-Union Valley | Eldorado National Forest | — | 119 | — | 45 ft | 1 |
| Four Jeffrey | Inyo National Forest | Bishop | 106 | — | 40 ft | 1 |
| North Pines Campground | Yosemite National Park | Yosemite national Park | 81 | — | 40 ft | 1 |
| Sentinel Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 78 | — | 40 ft | 1 |
| Paradise Cove | Sequoia National Forest | — | 51 | — | 40 ft | 1 |
| Summit Lake South | Lassen Volcanic National Park | Mineral | 45 | — | 59 ft | 1 |
| Chilao Campground - Little Pines Loop | Angeles National Forest | — | 43 | — | 41 ft | 1 |
| Upper Billy Creek Cg | Sierra National Forest | Lakeshore | 37 | — | 40 ft | 1 |
| Hospital Flat | Sequoia National Forest | — | 36 | — | 40 ft | 1 |
| Chilcoot | Plumas National Forest | — | 35 | — | 40 ft | 1 |
| Crystal Springs Campground (CA) | Sequoia & Kings Canyon National Parks | Three Rivers | 34 | — | 41 ft | 1 |
| Big Pine Creek Campground | Inyo National Forest | — | 30 | — | 45 ft | 1 |
| Salmon Creek | Tahoe National Forest | Nevada City | 29 | — | 45 ft | 1 |
| Indian Creek Campground (Ca) | Indian Creek Recreation Area | Carson City | 28 | — | 45 ft | 1 |
| June Lake | Inyo National Forest | — | 28 | — | 60 ft | 1 |
| Aspen Grove Campground (CA) | Lassen National Forest | — | 27 | — | 50 ft | 1 |
| Chilkoot | Sierra National Forest | — | 27 | — | 54 ft | 1 |
| Reyes Creek Campground | Los Padres National Forest | — | 27 | — | 50 ft | 1 |
| Oak Bottom Campground | Six Rivers National Forest | Orleans | 25 | — | 40 ft | 1 |
| Boca Campground | Tahoe National Forest | Truckee | 23 | — | 40 ft | 1 |
| Loganville | Tahoe National Forest | Nevada City | 19 | — | 40 ft | 1 |
| Mt. Pinos Campground | Los Padres National Forest | — | 19 | — | 40 ft | 1 |
| Boise Creek | Six Rivers National Forest | Willow Creek | 18 | 1 | 40 ft | 1 |
| Boca Spring | Tahoe National Forest | Floriston | 17 | — | 40 ft | 1 |
| Curly Jack Campground | Klamath National Forest | Happy Camp | 16 | — | 40 ft | 1 |
| Dark Day Campground | Tahoe National Forest | Camptonville | 10 | — | 45 ft | 1 |
| Pearch Creek Campground | Six Rivers National Forest | Orleans | 10 | — | 40 ft | 1 |
| Berger | Tahoe National Forest | Camptonville | 9 | — | 50 ft | 1 |
| Black Oak | Eldorado National Forest | Georgetown | 4 | — | 40 ft | 1 |
| Coyote Group | Tahoe National Forest | Foresthill | 4 | — | 99 ft | 1 |
| Green Creek Group | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 2 | — | 45 ft | 1 |
| Lobo Group | San Bernardino National Forest | Angelus Oaks | 2 | — | 40 ft | 1 |
| Cedar Grove Stock Campsite | Sequoia & Kings Canyon National Parks | Three Rivers | 1 | — | 55 ft | 1 |
| Coulter Group Campground | Angeles National Forest | — | 1 | — | 40 ft | 1 |
| Gray Pine Group Campground | Mendocino National Forest | Stonyford | 1 | — | 70 ft | 1 |
| Hirz Bay Group 1 | Shasta-Trinity National Forest | Lakehead | 1 | — | 40 ft | 1 |
| Hirz Bay Group 2 | Shasta-Trinity National Forest | Lakehead | 1 | — | 40 ft | 1 |
| Masterson Group Campground | Mendocino National Forest | Stonyford | 1 | — | 70 ft | 1 |
| Oso Group | San Bernardino National Forest | — | 1 | — | 40 ft | 1 |
| Palisades Group Campground | Inyo National Forest | Tom's Place | 1 | — | 40 ft | 1 |
| Ponderosa Cove Campground | Eldorado National Forest | — | 1 | — | 45 ft | 1 |
| Sly Guard Cabin | Eldorado National Forest | Pollock Pines | 1 | 1 | 45 ft | 1 |
| South Fork Group - Eldorado NF (CA) | Eldorado National Forest | Pollock Pines | 1 | — | 50 ft | 1 |
| Wooded Hill Group | Cleveland National Forest | Alpine | 1 | — | 45 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.