California: 50+ ft
108 campgrounds in California. Campgrounds with at least one site whose listed maximum vehicle length is 50 feet or more. Confirm the specific site and any park length limit before you book.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 50+ ft |
|---|---|---|---|---|---|---|
| Merrill Campground | Lassen National Forest | — | 168 | 117 | 178 ft | 151 |
| Glory Hole Recreation Area | New Melones Lake | Angels Camp | 143 | — | 90 ft | 74 |
| Codorniz Recreation Area Campground | Eastman Lake | Raymond | 66 | 34 | 75 ft | 62 |
| Tule | Success Lake | Porterville | 101 | 23 | 80 ft | 51 |
| Furnace Creek Campground | Death Valley National Park | Death Valley | 129 | 17 | 107 ft | 43 |
| Loon Lake | Eldorado National Forest | — | 60 | — | 67 ft | 39 |
| Buckhorn | Black Butte Lake | Orland | 93 | — | 150 ft | 32 |
| Dinkey Creek | Sierra National Forest | Shaver Lake | 123 | — | 50 ft | 29 |
| Dru Barner Campground | Eldorado National Forest | Georgetown | 48 | — | 50 ft | 28 |
| Christie Campground | Lassen National Forest | Susanville | 66 | — | 65 ft | 25 |
| Hidden View | Hensley Lake | Raymond | 53 | 21 | 90 ft | 24 |
| Wrights Lake | Eldorado National Forest | — | 65 | — | 99 ft | 23 |
| Schoolhouse Campground (CA) | Tahoe National Forest | — | 55 | — | 92 ft | 21 |
| Granite Flat (California) | Tahoe National Forest | Truckee | 73 | — | 65 ft | 16 |
| Bushay Recreation Area | Mendocino Lake | — | 43 | — | 71 ft | 16 |
| Moraine Campground (CA) | Sequoia & Kings Canyon National Parks | Three Rivers | 117 | — | 66 ft | 15 |
| Rancheria | Sierra National Forest | — | 127 | 3 | 71 ft | 14 |
| Orland Buttes | Black Butte Lake | Orland | 35 | 1 | 115 ft | 14 |
| Ballinger Campground | Los Padres National Forest | — | 13 | — | 70 ft | 13 |
| Table Mountain (Angeles) | Angeles National Forest | Wrightwood | 103 | — | 61 ft | 12 |
| Silver Lake East- Eldorado | Eldorado National Forest | — | 48 | — | 55 ft | 12 |
| Dorst Creek Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 204 | — | 133 ft | 11 |
| Lone Rock (Ca) | Plumas National Forest | — | 85 | 2 | 53 ft | 10 |
| Gerle Creek | Eldorado National Forest | — | 50 | — | 50 ft | 10 |
| Dogwood | San Bernardino National Forest | Fawnskin | 87 | 18 | 55 ft | 9 |
| Antlers (Shasta Lake, CA) | Shasta-Trinity National Forest | Lakehead | 58 | — | 55 ft | 9 |
| Island Park | Pine Flat Lake | Sanger | 92 | 22 | 99 ft | 8 |
| William Kent Campground | Lake Tahoe Basin Management Unit | Tahoe City | 81 | — | 57 ft | 8 |
| Long Point (Ca) | Plumas National Forest | — | 35 | — | 88 ft | 8 |
| Fallen Leaf Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 204 | 6 | 187 ft | 7 |
| Crossroads Campground | Parker Strip Recreation Area | Lake Havasu City | 26 | — | 50 ft | 7 |
| Diablo | Tahoe National Forest | Nevada City | 19 | — | 60 ft | 7 |
| Boyington Mill | Tahoe National Forest | Floriston | 12 | — | 60 ft | 7 |
| Twin Lakes Campground | Inyo National Forest | — | 93 | — | 55 ft | 6 |
| Sherwin Creek | Inyo National Forest | Mammoth Lakes | 85 | — | 60 ft | 6 |
| Medicine Lake Recreation Area | Modoc National Forest | Tulelake | 75 | — | 75 ft | 6 |
| French Meadows | Tahoe National Forest | Foresthill | 61 | — | 85 ft | 6 |
| Sheep Creek Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 107 | — | 97 ft | 5 |
| Burnt Rancheria | Cleveland National Forest | Mt. Laguna | 56 | — | 50 ft | 5 |
| Trumbull Lake | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 30 | — | 82 ft | 5 |
| Pine Glen | Inyo National Forest | Palo Alto | 17 | — | 65 ft | 5 |
| Sage Hill | Los Padres National Forest | Santa Barbara | 5 | — | 99 ft | 5 |
| Big Cove (Plumas National Forest, CA) | Plumas National Forest | — | 39 | — | 95 ft | 4 |
| Fowlers Campground | Shasta-Trinity National Forest | McCloud | 36 | — | 59 ft | 4 |
| Memorial Campground | Los Padres National Forest | — | 8 | — | 80 ft | 4 |
| Hornswoggle Group Campground | Tahoe National Forest | — | 6 | — | 80 ft | 4 |
| Pinnacles Campground | Pinnacles National Park | Paicines | 134 | 34 | 75 ft | 3 |
| Big Meadow (Stanislaus National Forest) | Stanislaus National Forest | — | 133 | — | 53 ft | 3 |
| Horse Creek | Kaweah Lake | Three Rivers | 80 | — | 50 ft | 3 |
| Laguna | Cleveland National Forest | — | 72 | — | 50 ft | 3 |
| Wolf Creek California | Eldorado National Forest | — | 44 | — | 50 ft | 3 |
| Arroyo Seco | Los Padres National Forest | Greenfield | 39 | — | 50 ft | 3 |
| Shirttail Creek | Tahoe National Forest | Foresthill | 29 | — | 100 ft | 3 |
| (Lake Alpine) Silver Tip Campground | Stanislaus National Forest | Carson City | 21 | — | 62 ft | 3 |
| Almanor | Lassen National Forest | Chester | 21 | — | 70 ft | 3 |
| North Fork (Ca) | Tahoe National Forest | Camptonville | 15 | — | 50 ft | 3 |
| Cottonwood (Ca) | Plumas National Forest | — | 14 | — | 67 ft | 3 |
| Bushytail | Shasta-Trinity National Forest | Redding | 12 | 10 | 99 ft | 3 |
| Hirz Bay | Shasta-Trinity National Forest | Lakehead | 47 | — | 50 ft | 2 |
| Summit Lake North | Lassen Volcanic National Park | Mineral | 42 | — | 60 ft | 2 |
| Kirk Creek Campground | Los Padres National Forest | — | 32 | — | 56 ft | 2 |
| Giant Gap | Tahoe National Forest | Foresthill | 27 | — | 60 ft | 2 |
| Sandy Flat | Sequoia National Forest | Lake Isabella | 27 | — | 50 ft | 2 |
| Spanish Creek Campground | Plumas National Forest | Quincy | 27 | — | 99 ft | 2 |
| Silver Creek | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 22 | — | 51 ft | 2 |
| Upper Little Truckee | Tahoe National Forest | Sierraville | 22 | — | 60 ft | 2 |
| Yuba Pass Campground | Tahoe National Forest | Nevada City | 20 | — | 60 ft | 2 |
| Wildcat Recreation Area Campground | Eastman Lake | Raymond | 19 | — | 50 ft | 2 |
| Lookout Campground | Humboldt-Toiyabe National Forest Headquarters | Carson City, Nevada | 18 | — | 50 ft | 2 |
| Packsaddle | Tahoe National Forest | Nevada City | 16 | — | 100 ft | 2 |
| Agnew Horse Camp | Inyo National Forest | Mammoth Lakes | 4 | — | 60 ft | 2 |
| Cedar Flat Group Campground | Inyo National Forest | Bishop | 3 | — | 60 ft | 2 |
| Gurnsey Creek | Lassen National Forest | Chester | 2 | — | 60 ft | 2 |
| Wolverton Stock Campsites | Sequoia & Kings Canyon National Parks | Three Rivers | 2 | — | 60 ft | 2 |
| Logger Campground | Tahoe National Forest | Truckee | 202 | — | 50 ft | 1 |
| Oh Ridge | Inyo National Forest | Mammoth Lakes | 138 | — | 50 ft | 1 |
| Princess | Sequoia National Forest | — | 82 | — | 50 ft | 1 |
| Grasshopper Flat | Plumas National Forest | Blairsden | 67 | — | 54 ft | 1 |
| Convict Lake Campground | Inyo National Forest | Crowley Lake | 48 | — | 55 ft | 1 |
| Eagle Campground | Lassen National Forest | — | 48 | 2 | 60 ft | 1 |
| Plaskett Creek Campground | Los Padres National Forest | Big Sur | 46 | — | 50 ft | 1 |
| Old Shady Rest Campground | Inyo National Forest | Mammoth Lakes | 45 | — | 58 ft | 1 |
| Summit Lake South | Lassen Volcanic National Park | Mineral | 45 | — | 59 ft | 1 |
| Boulder Creek (Ca) | Plumas National Forest | — | 42 | — | 51 ft | 1 |
| Lakeside (Truckee) | Tahoe National Forest | Truckee | 42 | — | 50 ft | 1 |
| Frenchman | Plumas National Forest | Blairsden | 38 | — | 50 ft | 1 |
| Pass Creek Campground | Tahoe National Forest | Sierraville | 30 | — | 50 ft | 1 |
| Vermillion | Sierra National Forest | — | 30 | — | 50 ft | 1 |
| Prosser Family | Tahoe National Forest | Truckee | 29 | — | 60 ft | 1 |
| June Lake | Inyo National Forest | — | 28 | — | 60 ft | 1 |
| Lone Pine | Inyo National Forest | Lone Pine | 28 | — | 50 ft | 1 |
| Aspen Grove Campground (CA) | Lassen National Forest | — | 27 | — | 50 ft | 1 |
| Chilkoot | Sierra National Forest | — | 27 | — | 54 ft | 1 |
| Reyes Creek Campground | Los Padres National Forest | — | 27 | — | 50 ft | 1 |
| (Lake Alpine) West Shore | Stanislaus National Forest | — | 24 | — | 55 ft | 1 |
| Cedar Bluff | Sierra National Forest | Bass Lake | 22 | — | 50 ft | 1 |
| Hallsted | Plumas National Forest | — | 20 | 8 | 54 ft | 1 |
| (Lake Alpine) Lodgepole Campground | Stanislaus National Forest | — | 19 | — | 50 ft | 1 |
| Sierra | Tahoe National Forest | Nevada City | 16 | — | 80 ft | 1 |
| Findley Campground | Tahoe National Forest | Sierraville | 14 | — | 80 ft | 1 |
| Union Flat | Tahoe National Forest | Nevada City | 11 | — | 50 ft | 1 |
| Berger | Tahoe National Forest | Camptonville | 9 | — | 50 ft | 1 |
| Escondido Campground | Los Padres National Forest | — | 9 | — | 50 ft | 1 |
| Coyote Group | Tahoe National Forest | Foresthill | 4 | — | 99 ft | 1 |
| Cedar Grove Stock Campsite | Sequoia & Kings Canyon National Parks | Three Rivers | 1 | — | 55 ft | 1 |
| Gray Pine Group Campground | Mendocino National Forest | Stonyford | 1 | — | 70 ft | 1 |
| Masterson Group Campground | Mendocino National Forest | Stonyford | 1 | — | 70 ft | 1 |
| South Fork Group - Eldorado NF (CA) | Eldorado National Forest | Pollock Pines | 1 | — | 50 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.