Idaho: 40+ ft
97 campgrounds in Idaho. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Riley Creek | Lake Pend Oreille | Oldtown | 67 | 67 | 45 ft | 67 |
| Silver Creek Campground | Boise National Forest | Garden Valley | 57 | — | 50 ft | 52 |
| Kit Price | Idaho Panhandle National Forests | — | 56 | — | 45 ft | 51 |
| Glacier View Campground | Sawtooth National Forest | Stanley | 64 | — | 67 ft | 42 |
| Beaver Creek (Idaho) | Idaho Panhandle National Forests | — | 42 | — | 60 ft | 41 |
| Luby Bay | Idaho Panhandle National Forests | Priest River | 54 | — | 65 ft | 35 |
| Buffalo (Idaho) | Caribou-Targhee National Forest | Island Park | 49 | 18 | 60 ft | 33 |
| Sam Owen | Idaho Panhandle National Forests | — | 78 | — | 60 ft | 30 |
| Powell Campground | Nez Perce-Clearwater National Forests | — | 35 | 24 | 50 ft | 27 |
| Big Hank | Idaho Panhandle National Forests | — | 30 | — | 45 ft | 27 |
| Alturas Lake Inlet | Sawtooth National Forest | Stanley | 27 | — | 40 ft | 27 |
| Shoreline | Boise National Forest | Cascade | 33 | — | 99 ft | 26 |
| Willow Flat Campground | Caribou-Targhee National Forest | Duck Creek | 54 | — | 75 ft | 24 |
| Bull Trout | Boise National Forest | Lowman | 38 | — | 85 ft | 23 |
| North Fork (Id) | Sawtooth National Forest | Ketchum | 28 | — | 45 ft | 23 |
| Wilderness Gateway | Nez Perce-Clearwater National Forests | — | 70 | — | 99 ft | 21 |
| Buttermilk | Caribou-Targhee National Forest | Island Park | 21 | 1 | 50 ft | 21 |
| Pine Flats (Id) | Boise National Forest | Lowman | 26 | — | 130 ft | 20 |
| Baumgartner Campground | Sawtooth National Forest | Fairfield | 31 | — | 76 ft | 17 |
| Emigration Campground | Caribou-Targhee National Forest | Montpelier | 26 | — | 58 ft | 17 |
| Ohara | Nez Perce-Clearwater National Forests | Kooskia | 31 | — | 45 ft | 16 |
| Flat Rock (Idaho) | Caribou-Targhee National Forest | Island Park | 16 | 6 | 65 ft | 16 |
| Blackfoot Reservoir Campground | Blackfoot River | Soda Springs | 31 | 19 | 80 ft | 15 |
| Mccrea Bridge | Caribou-Targhee National Forest | Island Park | 25 | — | 99 ft | 15 |
| Warm River | Caribou-Targhee National Forest | Ashton | 24 | 1 | 45 ft | 15 |
| Bonneville | Boise National Forest | — | 22 | — | 100 ft | 15 |
| Priest River | Lake Pend Oreille | Oldtown | 20 | — | 72 ft | 15 |
| Upper Coffee Pot | Caribou-Targhee National Forest | Island Park | 15 | 15 | 66 ft | 15 |
| Mountain View | Boise National Forest | Lowman | 15 | — | 70 ft | 14 |
| Stanley Lake Campground | Sawtooth National Forest | — | 39 | — | 52 ft | 13 |
| Summit View Campground | Caribou-Targhee National Forest | Duck Creek | 21 | — | 60 ft | 13 |
| Scout Mountain Campground | Caribou-Targhee National Forest | Pocatello | 14 | — | 70 ft | 13 |
| Elk Creek Campground (Clearwater Nf) | Nez Perce-Clearwater National Forests | Potlatch | 13 | 13 | 40 ft | 13 |
| Mann Creek Campground | Payette National Forest | Weiser | 13 | — | 55 ft | 13 |
| Outlet At Priest Lake | Idaho Panhandle National Forests | Priest River | 27 | — | 70 ft | 12 |
| Outlet Campground | Sawtooth National Forest | Stanley | 18 | — | 50 ft | 12 |
| Big Springs - Caribou | Caribou-Targhee National Forest | Pocatello | 16 | — | 70 ft | 12 |
| Cozy Cove | Boise National Forest | Lowman | 16 | — | 100 ft | 12 |
| Grayback | Boise National Forest | Idaho City | 14 | — | 85 ft | 12 |
| Curlew Campground | Caribou-Targhee National Forest | Pocatello | 14 | — | 70 ft | 11 |
| Thompson Flat | Sawtooth National Forest | Burley | 11 | — | 60 ft | 11 |
| Riverside (Id - Targhee) | Caribou-Targhee National Forest | — | 35 | — | 40 ft | 10 |
| Falls Campground | Caribou-Targhee National Forest | — | 25 | — | 120 ft | 10 |
| French Creek | Boise National Forest | Cascade | 21 | — | 45 ft | 10 |
| Osprey | Idaho Panhandle National Forests | Priest River | 15 | — | 64 ft | 10 |
| Black Rock | Boise National Forest | Idaho City | 11 | — | 99 ft | 10 |
| Easley Campground | Sawtooth National Forest | Stanley | 10 | — | 70 ft | 10 |
| Ten Mile Campground | Boise National Forest | Idaho City | 15 | — | 71 ft | 9 |
| Calamity | Caribou-Targhee National Forest | — | 40 | — | 50 ft | 8 |
| Reeder Bay | Idaho Panhandle National Forests | — | 24 | — | 55 ft | 7 |
| Edna Creek Campground | Boise National Forest | Idaho City | 11 | — | 52 ft | 7 |
| Kirkham | Boise National Forest | Lowman | 14 | — | 80 ft | 6 |
| Bumblebee Campground | Idaho Panhandle National Forests | — | 13 | — | 80 ft | 6 |
| Dog Creek (Id) | Boise National Forest | Mountain Home | 13 | — | 40 ft | 6 |
| Mike Harris | Caribou-Targhee National Forest | Driggs | 12 | — | 40 ft | 6 |
| Grandview Campground (Idaho) | Caribou-Targhee National Forest | Ashton | 8 | 8 | 65 ft | 6 |
| Rainbow Point | Boise National Forest | Cascade | 8 | — | 45 ft | 6 |
| River Side (Id - Boise) | Boise National Forest | Lowman | 8 | — | 100 ft | 6 |
| Bell Bay Campground | Idaho Panhandle National Forests | Harrison | 16 | — | 43 ft | 5 |
| Helende | Boise National Forest | Lowman | 10 | — | 65 ft | 5 |
| Malad Summit Campground | Caribou-Targhee National Forest | Pocatello | 6 | — | 125 ft | 5 |
| Egin Lakes Campground/Day Use Area | Bureau of Land Management | St. Anthony | 48 | 48 | 72 ft | 4 |
| Beauty Creek Campground | Idaho Panhandle National Forests | Coeur d'Alene | 18 | — | 44 ft | 4 |
| Mokins Bay Campground | Idaho Panhandle National Forests | Hayden Lake | 15 | — | 50 ft | 4 |
| Albeni Cove | Lake Pend Oreille | Oldtown | 14 | 1 | 83 ft | 4 |
| Lake Cleveland - East Side | Sawtooth National Forest | Burley | 7 | — | 60 ft | 4 |
| Howers | Boise National Forest | Lowman | 10 | — | 45 ft | 3 |
| Warm Lake | Boise National Forest | Cascade | 7 | — | 60 ft | 3 |
| Big Elk | Caribou-Targhee National Forest | — | 3 | — | 50 ft | 3 |
| Hot Springs | Boise National Forest | Emmett | 3 | — | 99 ft | 3 |
| Devils Elbow | Idaho Panhandle National Forests | — | 20 | — | 100 ft | 2 |
| Elks Flat Campground | Boise National Forest | Mountain Home | 2 | — | 50 ft | 2 |
| Park Creek (Idaho) | Boise National Forest | Lowman | 2 | — | 60 ft | 2 |
| Springy Point | Lake Pend Oreille | Oldtown | 38 | — | 40 ft | 1 |
| Stoddard Creek Campground | Caribou-Targhee National Forest | Dubois | 20 | — | 40 ft | 1 |
| Cloverleaf Campground | Caribou-Targhee National Forest | Montpelier | 19 | — | 40 ft | 1 |
| Antelope (Boise National Forest, ID) | Boise National Forest | Emmett | 14 | — | 40 ft | 1 |
| Macks Creek Campground | Lucky Peak Lake | Boise | 14 | — | 45 ft | 1 |
| Paris Springs Campground | Caribou-Targhee National Forest | Duck Creek | 12 | — | 50 ft | 1 |
| Barneys Campground (Boise National Forest, ID) | Boise National Forest | Lowman | 8 | — | 50 ft | 1 |
| Swinging Bridge | Boise National Forest | — | 7 | — | 40 ft | 1 |
| Amanita | Boise National Forest | Cascade | 6 | — | 40 ft | 1 |
| Bad Bear Campground | Boise National Forest | Idaho City | 6 | — | 40 ft | 1 |
| Paddy Flat Guard Station | Payette National Forest | McCall | 2 | 2 | 40 ft | 1 |
| Berlin Flats | Idaho Panhandle National Forests | — | 1 | — | 40 ft | 1 |
| Big Springs Grp. Area - Island Park | Caribou-Targhee National Forest | Island Park | 1 | — | 45 ft | 1 |
| Bonanza Ccc Group Campground | Salmon-Challis National Forest | Challis | 1 | — | 45 ft | 1 |
| Elk Creek Campground (Sawtooth Nf) | Sawtooth National Forest | — | 1 | — | 40 ft | 1 |
| Hayfork Group Cg | Boise National Forest | Idaho City | 1 | — | 45 ft | 1 |
| Magee Rangers Cabin | Idaho Panhandle National Forests | Coeur D'Alene | 1 | — | 60 ft | 1 |
| Magruder Rangers House | Bitterroot National Forest | Darby | 1 | — | 50 ft | 1 |
| Malad Summit Guard Station | Caribou-Targhee National Forest | Pocatello | 1 | 1 | 50 ft | 1 |
| Mink Creek Group Site Campground | Caribou-Targhee National Forest | Pocatello | 1 | — | 50 ft | 1 |
| Pebble Guard Station | Caribou-Targhee National Forest | Pocatello | 1 | — | 50 ft | 1 |
| Rattlesnake | Boise National Forest | Emmett | 1 | — | 75 ft | 1 |
| Snyder Guard Station (Id) | Idaho Panhandle National Forests | Bonners Ferry | 1 | 1 | 60 ft | 1 |
| Third Creek Group Site | Caribou-Targhee National Forest | Pocatello | 1 | — | 65 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.