Idaho: First-come
78 campgrounds in Idaho. Campgrounds Recreation.gov marks as not reservable. These are often first-come, first-served, but some are closed, seasonal, or take reservations another way. Reservable campgrounds may also have a first-come overflow loop that is not flagged here.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | campgrounds |
|---|---|---|---|---|---|---|
| Agency Creek Campground | Bureau of Land Management | Salmon | — | — | — | 1 |
| Apgar Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Aquarius Campground and Purple Beach Group Site | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Banner Creek Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Big Cottonwood Campground | Bureau of Land Management | Twin Falls | — | — | — | 1 |
| Big Roaring River Lake Campground | Boise National Forest | — | — | — | — | 1 |
| Birch Creek Campground | Bureau of Land Management | Idaho Falls | — | — | — | 1 |
| Blowout Campground | Bureau of Land Management | — | — | — | — | 1 |
| Blowout Campground | Caribou-Targhee National Forest | — | — | — | — | 1 |
| Bostetter Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Bowns Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Box Canyon Campground | Caribou-Targhee National Forest | — | — | — | — | 1 |
| Cedars Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| City of Rocks Campground | City Of Rocks National Reserve | Almo | — | — | — | 1 |
| Crooked River Campground #4 | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Custer #1 Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Cutthroat Trout Campground | Blackfoot River | — | — | — | — | 1 |
| Diamondfield Jack Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Dixie Meadow Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Elk Summit Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Garden Creek Campground | Bureau of Land Management | Challis | — | — | — | 1 |
| Goodenough Creek Campground | Bureau of Land Management | Pocatello | — | — | — | 1 |
| Graves Creek Campground | Bureau of Land Management | Pocatello | — | — | — | 1 |
| Grayback Campground and Group sites - reserve | Boise National Forest | — | — | — | — | 1 |
| Hawkins Reservoir Campground | Bureau of Land Management | Pocatello | — | — | — | 1 |
| Herd Lake Campground | Bureau of Land Management | Challis | — | — | — | 1 |
| Hidden Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Independence Lakes Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Iron Lake Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Juniper Grove Campground | Bureau of Land Management | Twin Falls | — | — | — | 1 |
| Kelly Forks Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Kelly Island Campground | Upper Snake Field Office | Idaho Falls | — | — | — | 1 |
| Laird Park Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Lake Cleveland Campground - West Side | Sawtooth National Forest | — | — | — | — | 1 |
| Lava Flow Campground | Craters Of The Moon National Monument & Preserve | Arco | — | — | — | 1 |
| Little Boulder Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Lolo Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Mallard Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Maple Grove Campground | Bureau of Land Management | Pocatello | — | — | — | 1 |
| McClendon Spring Campground | Bureau of Land Management | — | — | — | — | 1 |
| McCoy Creek Campground | Caribou-Targhee National Forest | — | — | — | — | 1 |
| McFarland Campground | Bureau of Land Management | — | — | — | — | 1 |
| McFarland Campground | Bureau of Land Management | Salmon | — | — | — | 1 |
| Morgans Bridge Campground | Blackfoot River | — | — | — | — | 1 |
| Mountain View Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Ninemeyer Campground | Boise National Forest | — | — | — | — | 1 |
| Noe Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| North Fork Campground | Bureau of Land Management | Murphy | — | — | — | 1 |
| O'Hara Saddle Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Orogrande Campground #1 and #2 | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Orogrande Summit Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Oxbow Campsite | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Paradise Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Partridge Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Pettit Campground | Sawtooth National Forest | — | — | — | — | 1 |
| Phi Kappa Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Pine Campground Boat Ramp | Boise National Forest | — | — | — | — | 1 |
| Pine Creek Campground | Caribou-Targhee National Forest | — | — | — | — | 1 |
| Pipeline Campground | Bureau of Land Management | — | — | — | — | 1 |
| Pole Flat Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Rainy Day Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Redpoint Campground | Bureau of Land Management | Pocatello | — | — | — | 1 |
| Sage Hen Flats Campground | Blackfoot River | Pocatello | — | — | — | 1 |
| Sawtooth National Forest - Grandjean Campground | Boise National Forest | — | — | — | — | 1 |
| Silver City Campground | Bureau of Land Management | Silver City | — | — | — | 1 |
| Smoky Mountain Campground | City Of Rocks National Reserve | Almo | — | — | — | 1 |
| Spillway Campground | Boise National Forest | — | — | — | — | 1 |
| Spring Bar Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Thatcher Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| The Forks Campground | Bureau of Land Management | Twin Falls | — | — | — | 1 |
| Trail Creek Bridge Campground | Blackfoot River | Pocatello | — | — | — | 1 |
| Wallace Lake Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
| Washington Creek Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Wendover Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| White Sands Campground | Clearwater National Forest | — | — | — | — | 1 |
| Whitehouse Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Wild Goose Campground | Nez Perce-Clearwater National Forests | — | — | — | — | 1 |
| Williams Lake Campground | Salmon-Challis National Forest | — | — | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.