Kentucky: 50+ ft
31 campgrounds in Kentucky. Campgrounds with at least one site whose listed maximum vehicle length is 50 feet or more. Confirm the specific site and any park length limit before you book.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 50+ ft |
|---|---|---|---|---|---|---|
| Baileys Point | Barren River Lake | Scottsville | 215 | 159 | 107 ft | 146 |
| Holmes Bend | Green River Lake | Columbia | 125 | 102 | 99 ft | 116 |
| Wax | Nolin River Lake | Clarkson | 107 | 83 | 120 ft | 102 |
| Moutardier | Nolin River Lake | Leitchfield | 164 | 106 | 100 ft | 100 |
| Kendall Campground | Lake Cumberland | Jamestown | 114 | 113 | 99 ft | 92 |
| Smith Ridge | Green River Lake | Campbellsville | 79 | 61 | 84 ft | 77 |
| The Narrows | Barren River Lake | Glasgow | 90 | 90 | 111 ft | 74 |
| Pikes Ridge | Green River Lake | Columbia | 60 | 20 | 97 ft | 54 |
| North Fork (Ky) | Rough River Lake | McDaniels | 79 | 47 | 95 ft | 53 |
| Dog Creek (Ky) | Nolin River Lake | Cub Run | 68 | 52 | 105 ft | 51 |
| Twin Knobs Campground | Daniel Boone National Forest | Morehead | 201 | 110 | 70 ft | 49 |
| Tailwater | Barren River Lake | Scottsville | 49 | 48 | 115 ft | 48 |
| Cave Creek | Rough River Lake | Falls of Rough | 63 | 47 | 125 ft | 43 |
| Axtel | Rough River Lake | McDaniels | 152 | 111 | 80 ft | 38 |
| Laurel Branch | Rough River Lake | McDaniels | 61 | 48 | 82 ft | 32 |
| Bear Creek Campground - KY | Big South Fork National River & Recreation Area | Oneida | 22 | 22 | 100 ft | 19 |
| Hurricane Creek | Barkley Lake | Eddyville | 51 | 45 | 78 ft | 18 |
| Canal | Barkley Lake | Grand Rivers | 115 | 115 | 99 ft | 16 |
| Littcarr Campground | Carr Creek Lake | Sassafras | 45 | 45 | 54 ft | 15 |
| Eureka | Barkley Lake | Kuttawa | 26 | 26 | 68 ft | 10 |
| Maple Springs | Mammoth Cave National Park | Mammoth Cave | 7 | 7 | 50 ft | 7 |
| Zilpo - Daniel Boone Nat. For. | Daniel Boone National Forest | Salt lick | 163 | 31 | 65 ft | 6 |
| Holly Bay | Daniel Boone National Forest | London | 70 | 70 | 50 ft | 6 |
| Fishing Creek Campground | Lake Cumberland | Somerset | 46 | 46 | 87 ft | 5 |
| Waitsboro Campground | Lake Cumberland | Somerset | 21 | 18 | 70 ft | 5 |
| Grove | Daniel Boone National Forest | Corbin | 54 | 50 | 50 ft | 3 |
| Blue Heron Campground | Big South Fork National River & Recreation Area | Oneida | 45 | 45 | 61 ft | 3 |
| Buckhorn Campground | Buckhorn Lake | Buckhorn | 34 | 28 | 55 ft | 3 |
| Trace Branch Campground | Buckhorn Lake | Buckhorn | 28 | 28 | 55 ft | 3 |
| Fall Creek Campground | Lake Cumberland | Monticello | 10 | 10 | 61 ft | 2 |
| Cumberland Point Campground | Lake Cumberland | Nancy | 30 | 30 | 68 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.