Mississippi: Accessible sites
24 campgrounds in Mississippi. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Twiltley Branch | Okatibbee Lake | Collinsville | 63 | 50 | 130 ft | 63 |
| Chewalla Lake Recreation Area | National Forests in Mississippi | Oxford | 36 | 9 | 60 ft | 27 |
| Marathon Lake | National Forests in Mississippi | Raleigh | 34 | 24 | — | 24 |
| Hernando Point Campground | Arkabutla Lake | Hernando | 81 | 81 | 100 ft | 22 |
| South Abutment Campground | Arkabutla Lake | Coldwater | 75 | 75 | 85 ft | 14 |
| Eagle Point Campground | Grenada Lake | Grenada | 8 | — | — | 8 |
| Gums Crossing Campground | Grenada Lake | Grenada | 6 | 6 | — | 6 |
| Bryant Campground | Grenada Lake | Grenada | 6 | 6 | — | 5 |
| Dewayne Hayes | Tennessee-Tombigbee Waterway | Columbus | 108 | 98 | 120 ft | 3 |
| Town Creek Campground - West Point - Ms | Tennessee-Tombigbee Waterway | West Point | 108 | 98 | 120 ft | 3 |
| Blue Bluff Campground (Aberdeen Ms) | Tennessee-Tombigbee Waterway | Aberdeen | 90 | 90 | 105 ft | 3 |
| Piney Grove | Tennessee-Tombigbee Waterway | New Site | 138 | 138 | 80 ft | 2 |
| Wallace Creek | Enid Lake | Enid | 101 | 101 | 141 ft | 2 |
| Whitten Park | Tennessee-Tombigbee Waterway | Fulton | 60 | 60 | 98 ft | 2 |
| Dub Patton Campground | Arkabutla Lake | Coldwater | 58 | 58 | 54 ft | 2 |
| Davis Bayou Campground | Gulf Islands National Seashore | Ocean Springs | 50 | 49 | 58 ft | 2 |
| Hurricane Landing | Sardis Lake | — | 18 | 18 | 39 ft | 2 |
| Big Biloxi Recreation Area | National Forests in Mississippi | Saucier | 2 | 2 | — | 2 |
| North Abutment | Grenada Lake | Grenada | 87 | 87 | 70 ft | 1 |
| Persimmon Hill(Enid Lake) | Enid Lake | Enid | 72 | 72 | 125 ft | 1 |
| North Graysport | Grenada Lake | Grenada | 50 | 50 | 42 ft | 1 |
| Davis Lake Campground | National Forests in Mississippi | Ackerman | 27 | 27 | 45 ft | 1 |
| Choctaw Lake | National Forests in Mississippi | Ackerman | 21 | 21 | 55 ft | 1 |
| Clear Creek (Ms) | Sardis Lake | Sardis | 20 | 20 | 65 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.