Montana: Electric hookups
50 campgrounds in Montana. Campgrounds where Recreation.gov lists at least one overnight site with an electric hookup (or a campsite type that includes electric). Amp ratings are often missing, so a site may be electric without appearing on the 50-amp list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | electric sites |
|---|---|---|---|---|---|---|
| Downstream (MT) | Fort Peck Project | Fort Peck | 85 | 71 | 90 ft | 71 |
| Rainbow Point Campground | Custer Gallatin National Forest | — | 84 | 46 | 52 ft | 46 |
| Bakers Hole (MT) | Custer Gallatin National Forest | — | 73 | 34 | 45 ft | 34 |
| Red Cliff Campground | Custer Gallatin National Forest | — | 61 | 25 | — | 25 |
| Lonesomehurst Campground | Custer Gallatin National Forest | — | 27 | 15 | 45 ft | 15 |
| West End Tent and Trailer Campground | Fort Peck Project | Fort Peck | 20 | 12 | 45 ft | 12 |
| Philipsburg Bay Campground | Beaverhead-Deerlodge National Forest | — | 34 | 4 | — | 4 |
| Hellgate Campground | Canyon Ferry Lake | Helena | 72 | 3 | 120 ft | 3 |
| Log Gulch Campground | Chain of Lakes | — | 69 | 1 | — | 1 |
| White Earth Campground | Canyon Ferry Lake | Helena | 36 | 1 | — | 1 |
| Mcgregor Lake Campground | Kootenai National Forest | Libby | 28 | 1 | 60 ft | 1 |
| White Sandy Campground | Hauser Lake | Helena | 26 | 1 | 50 ft | 1 |
| Axolotl Cabin | Axolotl Lakes | — | 1 | 1 | — | 1 |
| Bear Creek Bunkhouse (Beaverhead-Deerlodge National Forest, MT) | Beaverhead-Deerlodge National Forest | Ennis | 1 | 1 | — | 1 |
| Bear Creek Cabin (Beaverhead-Deerlodge National Forest, MT) | Beaverhead-Deerlodge National Forest | Ennis | 1 | 1 | — | 1 |
| Bend Guard Station | Lolo National Forest | Plains | 1 | 1 | 40 ft | 1 |
| Boomtown Shelter | Fort Peck Project | Fort Peck | 1 | 1 | 40 ft | 1 |
| Bull River Guard Station | Kootenai National Forest | Trout Creek | 1 | 1 | — | 1 |
| Bull River Pavilion | Kootenai National Forest | Trout Creek | 1 | 1 | 60 ft | 1 |
| Double Arrow Lookout | Lolo National Forest | Seeley Lake | 1 | 1 | 20 ft | 1 |
| Ear Mountain Cabin | Helena-Lewis and Clark National Forest | Choteau | 1 | 1 | — | 1 |
| East Fork Cabin | Bitterroot National Forest | Sula | 1 | 1 | 45 ft | 1 |
| Fleecer Station | Beaverhead-Deerlodge National Forest | Butte | 1 | 1 | — | 1 |
| Fourmile Cabin | Custer Gallatin National Forest | Livingston | 1 | 1 | — | 1 |
| Henneberry House | Dillion | Dillon | 1 | 1 | 24 ft | 1 |
| Kings Hill Cabin | Helena-Lewis and Clark National Forest | Neihart | 1 | 1 | — | 1 |
| Meyers Creek Cabin | Custer Gallatin National Forest | Nye | 1 | 1 | — | 1 |
| Mill Creek Cabin | Custer Gallatin National Forest | Livingston | 1 | 1 | — | 1 |
| Monture Guard Station Cabin | Lolo National Forest | Seeley Lake | 1 | 1 | — | 1 |
| Moose Creek Cabin | Helena-Lewis and Clark National Forest | Helena | 1 | 1 | — | 1 |
| Morgan-Case Homestead | Lolo National Forest | Philipsburg | 1 | 1 | — | 1 |
| Old Condon Ranger Station | Flathead National Forest | Condon | 1 | 1 | — | 1 |
| Owl Creek Cabin | Flathead National Forest | Bigfork | 1 | 1 | — | 1 |
| Perch Point 1 & 2 | Fort Peck Project | Fort Peck | 1 | 1 | 40 ft | 1 |
| Pines Recreation Shelter | Fort Peck Project | Fort Peck | 1 | 1 | — | 1 |
| Sage Creek Cabin | Custer Gallatin National Forest | Bridger | 1 | 1 | — | 1 |
| Savenac Bunkhouse | Lolo National Forest | Superior | 1 | 1 | 60 ft | 1 |
| Savenac Cookhouse | Lolo National Forest | Superior | 1 | 1 | 60 ft | 1 |
| Savenac East Cottage (MT) | Lolo National Forest | Haugan | 1 | 1 | — | 1 |
| Savenac West Cottage | Lolo National Forest | Haugan | 1 | 1 | 60 ft | 1 |
| Star Meadows Guard Station | Flathead National Forest | Whitefish | 1 | 1 | 20 ft | 1 |
| Swan Guard Station | Flathead National Forest | Swan Lake | 1 | 1 | — | 1 |
| Thompson Peak Lookout Tower | Lolo National Forest | Superior | 1 | 1 | — | 1 |
| Timberlane Campground | Kootenai National Forest | Libby | 1 | 1 | — | 1 |
| Vigilante Cabin | Beaverhead-Deerlodge National Forest | Ennis | 1 | 1 | — | 1 |
| West Boulder Cabin | Custer Gallatin National Forest | Livingston | 1 | 1 | — | 1 |
| West Bridger Cabin | Custer Gallatin National Forest | Livingston | 1 | 1 | — | 1 |
| West Fork Of Rock Creek Cabin (MT) | Beaverhead-Deerlodge National Forest | Phillipsburg | 1 | 1 | — | 1 |
| Whitetail Cabin | Custer Gallatin National Forest | Ashland | 1 | 1 | — | 1 |
| Zips Place Cabin | Flathead National Forest | Hungry Horse | 1 | 1 | 20 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.