North Carolina: Accessible sites
30 campgrounds in North Carolina. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Arrowhead Campground | National Forests in North Carolina | East Troy | 49 | 33 | 45 ft | 48 |
| Flanners Beach Campground | National Forests in North Carolina | New Bern | 39 | 20 | 85 ft | 39 |
| Cedar Point Campground | National Forests in North Carolina | Cedar Point | 38 | 37 | 75 ft | 38 |
| Oyster Point Campground | National Forests in North Carolina | New Port | 15 | — | — | 15 |
| Smokemont Campground | Great Smoky Mountains National Park | Cherokee | 142 | — | 40 ft | 7 |
| Julian Price Campground | Blue Ridge Parkway | — | 192 | — | 92 ft | 6 |
| Briar Bottom Group Campground | National Forests in North Carolina | Burnsville | 6 | — | — | 6 |
| Mount Pisgah Campground | Blue Ridge Parkway | Canton | 126 | — | 80 ft | 4 |
| Doughton Park Campground | Blue Ridge Parkway | — | 122 | — | 88 ft | 4 |
| Oregon Inlet Campground | Cape Hatteras National Seashore | Nags Head | 242 | 87 | 47 ft | 3 |
| Cape Point Campground | Cape Hatteras National Seashore | Buxton | 200 | — | 50 ft | 3 |
| Badin Lake Campground | National Forests in North Carolina | Troy | 34 | — | 40 ft | 3 |
| Long Point Cabin Camp | Cape Lookout National Seashore | Harkers Island | 20 | 19 | 35 ft | 3 |
| Ocracoke Campground | Cape Hatteras National Seashore | Ocracoke | 135 | — | 48 ft | 2 |
| Bandits Roost | W. Kerr Scott Dam & Reservoir | Wilkesboro | 103 | 86 | 148 ft | 2 |
| Jackrabbit Mountain | National Forests in North Carolina | Hayesville | 92 | — | 128 ft | 2 |
| Linville Falls Campground | Blue Ridge Parkway | — | 64 | — | 50 ft | 2 |
| Frisco Campground | Cape Hatteras National Seashore | Frisco | 124 | — | 49 ft | 1 |
| Deep Creek Campground (NC) | Great Smoky Mountains National Park | Bryson City | 92 | — | — | 1 |
| Lake Powhatan | National Forests in North Carolina | Asheville | 71 | 21 | 50 ft | 1 |
| Warrior Creek | W. Kerr Scott Dam & Reservoir | Boomer | 63 | 63 | 145 ft | 1 |
| Balsam Mountain Campground | Great Smoky Mountains National Park | Cherokee | 43 | — | 24 ft | 1 |
| Fort Hamby Park | W. Kerr Scott Dam & Reservoir | Wilkesboro | 33 | 32 | 143 ft | 1 |
| North Mills River | National Forests in North Carolina | Mills River | 25 | 1 | 35 ft | 1 |
| Curtis Creek Campground (Nc) | National Forests in North Carolina | Nebo | 24 | — | — | 1 |
| Great Island Cabin Camp | Cape Lookout National Seashore | Harkers Island | 23 | — | 35 ft | 1 |
| Big Creek Horse Camp | Great Smoky Mountains National Park | — | 5 | — | 35 ft | 1 |
| Deep Creek Group Camp | Great Smoky Mountains National Park | Bryson City | 3 | — | — | 1 |
| Smokemont Group Camp | Great Smoky Mountains National Park | Cherokee | 3 | — | — | 1 |
| Balsam Lake Lodge | National Forests in North Carolina | Tuckasegee | 1 | 1 | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.